| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0305 - BULUBA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | F | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | I | N | R | H | H | I | A | O | O | |||||||||||||||||||||||||||||||||||||
| V | S | O | S | G | E | Y | E | O | S | M | O | |||||||||||||||||||||||||||||||||||||
| I | T | G | W | L | N | S | M | L | I | M | K | |||||||||||||||||||||||||||||||||||||
| C | O | R | A | I | C | I | I | O | C | E | ||||||||||||||||||||||||||||||||||||||
| S | R | A | H | S | H | C | S | G | R | K | ||||||||||||||||||||||||||||||||||||||
| . | Y | P | I | H | S | T | Y | M | C | E | ||||||||||||||||||||||||||||||||||||||
| . | . | H | L | L | . | R | . | A | E | E | ||||||||||||||||||||||||||||||||||||||
| . | . | Y | I | L | A | . | Y | . | T | . | P | |||||||||||||||||||||||||||||||||||||
| R | . | . | . | . | A | N | . | . | . | H | . | I | ||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | N | G | . | . | . | E | . | N | ||||||||||||||||||||||||||||||||||||
| P | . | . | . | . | G | U | . | . | . | M | . | G | ||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | U | A | . | . | . | A | . | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | . | . | A | G | . | . | . | T | . | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | G | E | . | . | . | I | . | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | E | . | . | . | . | C | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | S | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGNES NZALA NGEME | F | C | D | D | B | C | F | F | D | D | D | F | C | 23 | III | ||||||||||||||||||||||||||||||||
| 0002 | AGNES PHARES SHADRACK | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0003 | AMINA HASSANI MAGILALU | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0004 | ANASTAZIA JEROME JOHN | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0005 | ANETH EMMANUEL KWILASA | F | B | D | B | B | A | D | F | C | C | C | 16 | I | ||||||||||||||||||||||||||||||||||
| 0006 | ANNASTAZIA NYANGE MADAHA | F | F | F | F | C | C | F | F | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0007 | CHRISTINA DAIMONY MAGANGA | F | D | F | F | C | C | F | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0008 | ELIZABETH MAYANZANI MAGUTA | F | A | B | C | B | B | A | A | A | A | 9 | I | |||||||||||||||||||||||||||||||||||
| 0010 | GHATI EMMANUEL MASYOME | F | C | D | D | D | C | F | F | D | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0011 | GRACE JULIUS FUMBO | F | B | C | C | C | C | F | F | C | C | D | F | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0012 | GENOVEVA RICHARD SWILA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0014 | HAPPINESS MWANDU SENGEKA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0015 | IRENE EMMANUEL MASYOME | F | C | D | C | C | C | F | F | F | D | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0016 | JENIROZA EZEKIELI NYARUBAMBA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0017 | JOYCE RUBEN NZALA | F | D | F | F | D | F | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0019 | LEAH KASALA MANGI | F | C | D | C | C | C | F | D | C | D | D | D | 23 | III | |||||||||||||||||||||||||||||||||
| 0020 | LEOKADIA JOHN MUSHI | F | F | F | F | C | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||||
| 0021 | LETICIA NYANGE MADAHA | F | D | F | F | D | F | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0022 | LULI THOMAS SHIJA | F | D | F | D | C | D | F | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0023 | MAGRETH ZABRON MANUMBU | F | D | F | F | C | D | F | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0024 | MARTHA CHARLES MAYEBE | F | D | F | D | C | D | C | F | D | F | D | F | C | 25 | III | ||||||||||||||||||||||||||||||||
| 0025 | MATINDE ISAYA MARWA | F | D | D | F | C | D | D | F | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0026 | R | MONICA JOSEPH PAUL | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0027 | NEEMA KHAMIS FRANK | F | D | F | F | D | D | F | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0029 | NYANZALA MICHAEL EMMANUEL | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0030 | PASKAZIA MAGANGA JAMES | F | B | D | D | B | C | D | F | F | F | F | F | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0031 | RAHEL MANYAMA GINELY | F | F | D | F | D | F | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0033 | SALOME SIMON MAGESE | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0034 | SARAH PETER JOSEPH | F | D | F | F | C | D | F | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0035 | SHIJA LUDOVICK LUPIMO | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0036 | SUZANA SHENDA BAHATI | F | D | F | F | C | F | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0037 | SUZANA WILLISON MANYANGU | F | D | F | F | B | D | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0038 | TOLEO LAURENT MASEMBO | F | D | F | F | C | F | F | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0039 | TAUSI JOHN MACHEMBA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0040 | THEREZA LAMBO DAMIAN | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0041 | WITNESS LAMECK MAKALA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0042 | VAILETH EMMANUEL MARTINE | F | C | D | D | C | C | F | D | D | D | D | F | D | 25 | III | ||||||||||||||||||||||||||||||||
| 0043 | VENERANDER JOSEPH MWANDU | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0044 | ALEXANDER ANTHONY MSOFFE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0045 | ANGELO GEORGE MGATA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0046 | AZIM CHINTU SAWELI | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0047 | BAYI KALUBA SHAADA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0048 | BENSON JEREMIAH MINJA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0049 | EDIGER GEORGE KARIA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0050 | ELIAS ALLY KISANGA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0051 | ELIMELEK CHARLES MUNISI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0052 | EMMANUEL JACKSON DOTTO | M | A | C | A | B | A | D | A | A | B | A | C | F | 8 | I | ||||||||||||||||||||||||||||||||
| 0053 | EMMANUEL KAZIMIL MAKIGO | M | A | A | A | C | A | B | A | B | B | C | B | 9 | I | |||||||||||||||||||||||||||||||||
| 0054 | EMMANUEL ROBERT MAGESE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0056 | GEORGE JEREMIAH GUMHA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0057 | GEORGE MUNA MGHUNA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0058 | HAMZA CHANGIGE MSANYA | M | C | D | D | C | D | D | D | D | D | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0059 | HARUNA BIGEM HARUNA | M | A | C | C | B | B | C | B | C | B | 15 | I | |||||||||||||||||||||||||||||||||||
| 0060 | HENRY DOTTO HENRY | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0061 | HENRY NG'HOLOSAZI MUHAMA | M | D | F | F | C | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0062 | IBRAHIMU ABDULSHAHIDU IBRAHIM | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0063 | ISMAIL SLYVESTER NANGUKA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0064 | JACKSON DOSSA BUSUMABU | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0065 | JAMES MASUNGA GULA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0066 | JEREMIAH DAUD MANAGANYA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0067 | JOSEPH JOSEPH JOHN | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0068 | JOSEPH SUBUYA POLINY | M | C | D | D | F | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0069 | JUMA MGEJA NDUGULILE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0070 | KHALID ABDALLAH NDASSA | M | A | C | C | C | A | C | C | B | B | C | C | C | 15 | I | ||||||||||||||||||||||||||||||||
| 0071 | KIBIPI JOSEPH NTOBI | M | C | D | D | C | D | F | D | C | D | D | F | D | 25 | III | ||||||||||||||||||||||||||||||||
| 0072 | KIYUNGA NDONGO MAKOLOBELA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0073 | LEIZAR SAID TALANGE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0074 | LIFA MIHAMBO SHIJA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0075 | MACHIYA CHARLES SHIJA | M | B | C | B | C | C | C | C | C | B | 18 | II | |||||||||||||||||||||||||||||||||||
| 0076 | MANASE SIMON MANASE | M | A | C | C | C | C | C | C | C | B | 18 | II | |||||||||||||||||||||||||||||||||||
| 0077 | MICHAEL PETER KAPAMA | M | D | F | F | D | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||||
| 0078 | PETER BONIFACE TLUWAY | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0079 | SAKU SALENGE MAWEDA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0080 | SAMEER HUSSEIN AL- BEITY | M | A | C | C | C | A | C | C | C | C | A | C | C | 15 | I | ||||||||||||||||||||||||||||||||
| 0081 | SIMON NZOKA TUMA | M | C | D | D | C | C | D | D | D | D | 25 | III | |||||||||||||||||||||||||||||||||||
| 0082 | STANSLAUS TUMAINI FARAJI | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0083 | MAGDALENA SYLIVESTER MAGESE | F | B | C | C | B | C | F | C | C | C | F | D | D | 19 | II | ||||||||||||||||||||||||||||||||
| 0084 | R | BENEDICTOR J NGWESSA | M | C | F | F | D | D | F | F | D | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0086 | VICTOR SHABAN MWANJUNGWA | M | C | D | C | C | C | F | C | D | F | D | D | 23 | III | |||||||||||||||||||||||||||||||||
| A | F | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 6 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| C | F | 5 | 2 | 5 | 14 | 10 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||
| M | 6 | 6 | 5 | 10 | 4 | 2 | 5 | 5 | 4 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||
| D | F | 12 | 9 | 6 | 5 | 8 | 4 | 1 | 5 | 8 | 5 | 2 | 4 | |||||||||||||||||||||||||||||||||||
| M | 2 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| F | F | 3 | 13 | 13 | 0 | 5 | 17 | 22 | 16 | 12 | 18 | 18 | 14 | |||||||||||||||||||||||||||||||||||
| M | 1 | 4 | 4 | 1 | 2 | 3 | 6 | 4 | 4 | 6 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Home
»
»Unlabelled
» matokeo form two shinyanga
Jisajili kwenye:
Chapisha Maoni (Atom)






Chapisha Maoni